
1948-68 1968-71 1972-79 1980-2009
1972-1979
1972 | Travis Grant Kentucky State NAIA Champs, 1970, 71, 72 | 6-7 | F | 1-13 | 13 | Los Angeles Lakers |
Sam Siber Texas Tech, Kentucky State | 6-7 | F | 2-6 | 19 | KC-Omaha Kings 1972 NAIA champs |
|
Lloyd Neal Tennessee State | 6-7 | F | 3-1 | 31 | Portland Trail Blazers | |
George T. Johnson Dillard | 6-11 | C | 5-11 | Golden State Warriors | ||
Joe Bynes Arkansas AM&N | 5-6 | 69 | Philadelphia 76ers | |||
Wardell Dyson Shaw | 5-12 | 75 | Phoenix Suns | |||
Mike Snead Fayetteville State | 7-5 | 102 | Cincinnati Royals | |||
Curtis Pritchett St. Augustine’s | 7-6 | 103 | Philadelphia 76ers | |||
Marvin Brown Jackson State | 7-9 | 106 | Baltimore Bullets | |||
Russell Golden Jackson State | 8-12 8-9 | 25 128 | Phoenix Suns Baltimore Bullets |
|||
Charles Kirkland Cheyney State | 8-16 | 129 | Milwaukee Bucks | |||
Larry Strozier Morehouse | 9-7 | 136 | Atlanta Hawks | |||
Charles Allen Texas Southern | 11-4 | 160 | Atlanta Hawks | |||
Marvin Watkins Jackson State | 11-5 | 161 | Baltimore Bullets | |||
James Green Paine | 12-3 | 169 | Atlanta Hawks | |||
Phil Stephens South Carolina State | 12-7 | 173 | Boston Celtics | |||
Kelley Utley Shaw | 13-5 | 179 | Phoenix Suns | |||
John Thornton South Carolina State | 17-1 | 197 | Chicago Bulls | |||
1973 | Caldwell Jones Albany State | 6-11 | C | 2-14 | 32 | San Diego Conquistadors (ABA) |
E.C. Coleman Houston Baptist | 6-8 | F | 3-16 | 51 | Houston Rockets | |
William Harris North Carolina A&T | 4-4 | 56 | Seattle Supersonics | |||
Sterling Wright Lincoln, PA | 6-1 | 87 | Philadelphia 76ers | |||
Lawrence Lilly Alabama State | 6-14 | 100 | New York Knicks | |||
James Floyd Alabama State | 6-15 | 101 | New York Knicks | |||
Charles Edge LeMoyne-Owen | 6-6 | F | 11-5 | 173 | New York Knicks Memphis Tams (ABA) |
|
Sandy Smith Winston-Salem State | 9-7 | 144 | Phoenix Suns | |||
Lynn Greer Virginia State | 11-5 | 170 | Phoenix Suns | |||
Chester Davis Morgan State | 13-5 | 187 | Capitol Bullets | |||
Sam Barber Bethune-Cookman | 16-4 | 202 | Boston Celtics | |||
1974 | Leonard Robinson Tennessee State | 6-7 | F/C | 2-4 | 22 | Washington Bullets |
Aaron James Grambling State | 6-8 | F | 2-10 | 28 | New Orleans Jazz | |
Talvin Skinner Maryland-Eastern Shore | 6-5 | G | 3-8 | 44 | Seattle SuperSonics | |
Earl Williams Winston-Salem State | 6-7 | F | 3-13 | 49 | Phoenix Suns | |
William Gordon Maryland -Eastern Shore | 4-8 | 62 | Seattle Supersonics | |||
Lawrence Johnson Prairie View A&M | 6-5 | 95 | Houston Rockets | |||
Betrand du Pont Dillard | 9-8 | 152 | Seattle Supersonics | |||
Aulcie Perry Bethune-Cookman | 6-10 | C | Virginia Squires (ABA) | |||
1975 | Marvin Webster Morgan State | 7-0 | C | 1-3 | 3 | Atlanta Hawks |
Eugene Short Jackson State | 6-6 | G | 1-9 | 9 | New York Knicks | |
Bruce Seals Xavier, LA | 6-11 | C | 2-3 | 21 | Seattle Supersonics Utah Stars (ABA) |
|
Mack Coleman Houston Baptist | 4-1 | 55 | New Orleans Jazz | |||
Andre Hampton Kentucky State | 5-1 | 73 | New Orleans Jazz | |||
Cliff Pratt Shaw | 5-9 | 81 | Detroit Pistons | |||
Dwayne Govan Bishop | 5-12 | 84 | Seattle Supersonics | |||
Henry Ward Jackson State | 6-4 | G | 6-9 | 99 | Cleveland Cavaliers San Antonio Spurs (ABA) |
|
Larry Smith North Carolina A&T | 6-12 | 102 | Seattle Supersonics | |||
Harvey Carmichael Kentucky State | 8-1 | 127 | New Orleans Jazz | |||
John Kelley Dillard | 8-9 | 135 | Detroit Pistons | |||
Robert Rhodes
Albany State9-15 159 Boston Celtics
1976 Larry Wright
Grambling State6-5 G 1-14 14 Washington Bullets
Major Jones
Albany State6-9 F 2-3 20 Houston Rockets
Joe Pace
Coppin State6-10 C 2-14
5-431
76Washington Bullets*
Phoenix Suns
John McGill
Alcorn StateF 3-7 41 New York Knicks
Willie Parr
LeMoyne-OwenG 4-12 63
Lewis Linder
Kentucky State4-16 67 Boston Celtics
L.C. Mason
Alabama State5-15 83 Washington Bullets
Tom Paulin
Winston-Salem State6-1 57 Chicago Bulls
Joe Jones
Grambling State6-7 93 New York Knicks
Harry Davis
Morris Brown6-16 102 Cleveland Cavaliers
Gene Cunningham
Norfolk State6-18 104 Golden State Warriors
Ron Barrow
Southern7-8 112 Milwaukee Bucks
Calvin Robinson
Mississippi Valley State9-8 148 New Orleans Jazz
Ron Johnson
North Carolina A&T10-11 151 Seattle Supersonics
Ricky Lewis
Alcorn State10-10 167 Seattle Supersonics
1977 Alonza Bradley
Texas Southern6-6 G 2-7 29 Indiana Pacers
Jim Cooper
Alabama State4-8 74 Seattle Supersonics
Larry Williams
Texas Southern4-9 75 Kansas City Kings
Roy Smith
Kentucky State
1977 NAIA Champions4-16 82 Golden State Warriors
Gerald Cunningham
Kentucky State
1977 NAIA Champions6-1 G 5-1 95 New York Nets
Marvin Jackson
Prairie View A&M5-7 95 Indiana Pacers
Al Smith
Jackson State5-11 99 Cleveland Cavaliers
Ray Epps
Norfolk State6-6 G 5-16 104 Golden State Warriors
Curvan Lewis
Virginia Union6-2 112 Buffalo Braves
George Gibson
Winston-Salem State
1967 Div. II Champions6-19 129 Philadelphia 76ers
Robert Lewis
Johnson C. Smith7-13 144 Detroit Pistons
Willie High
Alabama State7-1 150 Denver Nuggets
1978 Purvis Short
Jackson State6-7 F 1-5 5 Golden State Warriors
Frankie Sanders
Southern6-6 F 1-20 20 San Antonio Spurs
Terry Sykes
Grambling State2-15 37 Washington Bullets
Clemon Johnson
Florida A&M6-10 C 2-22 44 Portland Trail Blazers
Tommie Green
Southern6-2 G 2 New Orleans Jazz
Billy Ray Bates
Kentucky State
1978 NAIA Champions6-4 G 3-3 47 Houston Rockets
Harold Robertson
Lincoln, PA4-16 82 Los Angeles Lakers
James Sparrow
North Carolina A&TG 5-4 92 Indiana Pacers
Greg Green
Southern2-12 100 New York Knicks
Carlos Terry
Winston-Salem State6-4 G 5-16 104 Los Angeles Lakers
Gerald Glover
HowardG 6-10 120 Atlanta Hawks
Herb Entzninger
Johnson C Smith7-7 138 Detroit Pistons
Steve Bayless
Central State, Ohio9-10 180 Cleveland Cavaliers
1979 Andrew Fields
Cheyney State6-8 C 2-18 40 Portland Trail Blazers
Sylvester Norris
Jackson State6-11 C 3-19 63 San Antonio Spurs
Lionel Garrett
Southern4-11 77 San Diego Clippers
Collie Davis
Southern6-16 124 Houston Rockets
Garcia Hopkins
Morgan State6-20 128 Washington Bullets
Billy Tucker
Tennessee State8-5 152 New York Knicks
Charles Jones
Albany State6-9 F 8-18 165 Phoenix Suns