ABA/NBA BLACK COLLEGE BASKETBALL DRAFTEES
1980 -
1980 | Monti Davis Tennessee State | 6-7 | G | 1-21 | 21 | Philadelphia 76ers |
Larry Smith Alcorn State | 6-8 | F/C | 2-1 | 21 | Golden State Warriors | |
Rick Mahorn Hampton Institute | 6-10 | F/C | 2-12 | 32 | Washington Bullets | |
Tony Murphy Southern | 3-16 | 62 | Kansas City Kings | |||
Carl Bailey Tuskegee Institute | 7-0 | C | 3-20 | 66 | Seattle Supersonics | |
Reggie Gaines Winston-Salem State | G | 3-21 | 67 | Philadelphia 76ers | ||
Harold Hubbard Savannah State | 4-21 | 90 | Philadelphia 76ers | |||
Carlos Terry Winston-Salem State | 6-5 | G | 5-16 | 104 | Los Angeles Lakers | |
Donald Cooper St Augustine’s | 6-21 | 136 | Philadelphia 76ers | |||
Kenny Evans Norfolk State | 6-23 | 138 | Boston Celtics | |||
Charles Hightower Dillard | 7-18 | 156 | Atlanta Hawks | |||
Keith Valentine Virginia Union | 8-14 | 174 | Milwaukee Bucks | |||
Martin Lemelle Grambling State | 8-17 | 177 | Philadelphia 76ers | |||
Melvin Crafter Central State, Ohio | 9-8 | 187 | Cleveland Cavaliers | |||
Clinton Wyatt Alcorn State | 9-12 | 191 | Washington Bullets | |||
Melvin Crayton Alabama State | 10-11 | 210 | Milwaukee Bucks | |||
1981 | Kevin Loder Alabama State | 7-0 | C | 1-17 | 17 | Kansas City Kings |
Larry Spriggs Howard | 6-7 | F | 4-12 | 81 | Houston Rockets | |
Darryl Warwick Hampton | 6-6 | 121 | Atlanta Hawks | |||
Robert Williams Grambling State | 6-10 | 125 | Grambling State | |||
Norman Shavers Jackson State | 6-18 | 133 | San Antonio Spurs | |||
Robert Martell Houston Baptist | 7-11 | 149 | Washington Bullets | |||
David Williams Southern | 7-20 | 158 | Phoenix Suns | |||
Eddie Baker Alcorn State | 9-2 | 185 | Detroit Pistons | |||
Leonel Marquetti Hampton Institute | 9-16 | 199 | San Antonio Spurs | |||
Ralton Way Houston Baptist | 10-9 | 212 | Washington Bullets | |||
1982 | Audie Norris Jackson State | 6-9 | C | 2-14 | 37 | Portland TrailBlazers |
Ken Simpson Grambling State | 6-7 | F | 5-5 | 97 | Kansas City Kings | |
Albert Irving Alcorn State | 5-14 | 106 | Golden State Warriors | |||
James Ratliff Howard | 8-11 | 122 | Atlanta Hawks | |||
Donald Seals Jackson State | 6-9 | C | 8-22 | 183 | Philadelphia 76ers | |
Pierre Bland Elizabeth City State | 9-10 | 194 | Atlanta Hawks | |||
James Terry Howard | 6-2 | G | 9-12 | 196 | Washington Bullets | |
George Melton Cheyney State | 9-20 | 204 | Philadelphia 76ers | |||
Donald Sinclair North Carolina Central | 6-7 | F | 10-12 | 217 | Washington Bullets | |
1983 | Michael Britt UDC 1983 Div. II Champions | 6-2 | G | 2-8 | 32 | Washington Bullets |
Greg Hines Hampton Institute | 6-8 | F | 3-6 | 99 | Golden State Warriors | |
Danny Dixon Alabama A&M | 5-22 | 115 | Los Angeles Lakers | |||
Mike Milligan Tennessee State | 5-23 | 116 | Philadelphia 76ers | |||
Donald Carroll St Augustine’s | 6-10 | 126 | Washington Bullets | |||
Danny Womack Winston-Salem State | 7-10 | 149 | Washington Bullets | |||
Bernard Perry Howard | G | 9-10 | 172 | Washington Bullets | ||
Tony Washington Hampton Institute | G | 9-16 | 200 | Seattle Supersonics | ||
David Binion North Carolina Central | 6-7 | F | 10-15 | 221 | Seattle Supersonics | |
Harry Kelly Texas Southern | 6-7 | 205 | 4 | 81 | Atlanta Hawks | |
1984 | Earl Jones UDC | 7-0 | C | 1-23 | 23 | Los Angeles Lakers |
Lewis Jackson Alabama State | 5-9 | G | 3-8 | 55 | San Antonio Spurs | |
David Pope Norfolk State | 6-7 | F | 3-15 | 62 | Utah Stars | |
Ken Bannister St Augustine’s NCAA II finalist | 6-9 | C | 7-17 | 156 | New York Knicks | |
Napoleon Johnson Grambling State | 6-11 | F | 10+14 | 226 | Milwaukee Bucks | |
Mike Toomer Florida A&M | 10-20 | 226 | Milwaukee Bucks | |||
Ron Cavenall Texas Southern | 7-1 | C | New York Knicks (Free Agent) |
1985 | Charles Oakley Virginia Union Div. II Champions | 6-9 | C | 1-9 | 9 | Cleveland Cavaliers |
Anicet Lavodrama Houston Baptist | 3-5 | 52 | Los Angeles Clippers | |||
Matt England Houston Baptist | 6-11 | 127 | Washington Bullets | |||
Eric Boyd NC A&T | 6-5 | F | 7-2 | 141 | Golden State Warriors | |
Michael Phelps Alcorn State | 6-4 | G | 7-5 | 144 | Seattle Supersonics | |
1986 | Joe Binion NC A&T | 6-8 | F | 3-10 | 57 | San Antonio Spurs |
Mark Coleman Mississippi Valley State | 7-0 | C | 7-22 | 161 | Los Angeles Lakers | |
1987 | Ron Moore West Virginia State | 7-0 | C | 2-2 | 12 | New York Knicks |
Lester Fonville Jackson State | 7-0 | C | 2-6 | 29 | Portland Trail Blazers | |
Jamie Waller Virginia Union | 6-4 | G | 3-2 | 48 | New Jersey Nets | |
Reuben Holmes Alabama State | 6-11 | C | 4-15 | 84 | Utah Jazz | |
Ralph Talley Norfolk State | 6-1 | G | 4-23 | 92 | Los Angeles Lakers | |
Rowan Gomes Hampton Institute | 6-7 | F | 7-8 | 146 | Denver Nuggets | |
Ronnie Legette West Virginia State | G | 7-14 | 152 | Golden State Warriors | ||
Warren Spraggins Virginia Union | 6-4 | G | New Jersey Nets (ABA) | |||
1988 | Anthony Mason Tennessee State | 6-7 | F | 3-3 | 53 | Portland Trail Blazers |
Lee Johnson Norfolk State | 3-22 | 72 | Detroit Pistons | |||
Avery Johnson Southern | 5-10 | G | Seattle Supersonics 1999 NBA champs, San Antonio Spurs |
|||
1989 | Terry Davis Virginia Union | 6-9 | F | Miami Heat (Free Agent) | ||
1990 | Albert J. English Virginia Union | 6-3 | G | 2-10 | 37 | Washington Bullets |
Kenny Williams Elizabeth City State | 6-9 | F | 2-19 | 46 | Indiana Pacers | |
1991 | Bobby Phills Southern | 6-6 | F | 2-18 | 45 | Milwaukee Bucks |
Larry Stewart Coppin State | 6-8 | F | Washington Bullets | |||
1992 | Steve Rogers Alabama State | 6-5 | G | 2-13 | 40 | New Jersey Nets |
1993 | Lindsay Hunter Jackson State | 6-0 | G | 1-10 | 10 | Detroit Pistons NBA Champs LAL, 2002 …Detroit, 2004 |
Alphonso Ford Mississippi Valley | 6-0 | G | 2-5 | 32 | Philadelphia 76ers Euro League All-Time Scoring Leader |
|
Mark Buford Mississippi Valley | 7-0 | C | 2-45 | 49 | Phoenix Suns | |
Leonard White Southern | 6-9 | F | 2-50 | 50 | Los Angeles Clippers | |
Harold Ellis Morehouse | 6-5 | G | Los Angeles Clippers | |||
1994 | Carlos Rogers Tennessee State | 6-11 | F/C | 1-11 | 11 | Seattle Supersonics |
Ryan Lotheridge Jackson State | 6-4 | G | Golden State Warriors | |||
Darrell Armstrong Fayetteville State | 6-0 | G | Orlando Magic | |||
1995 | Priest Lauderdale Central State, Ohio | 7-4 | C | 1-28 | 28 | Atlanta Hawks Peristeri Nikas (Greece) |
Shawn Harvey West Virginia State | 6-4 | G | 2-5 | 34 | Dallas Mavericks | |
Marcus Mann Mississippi Valley State | 2-11 | 40 | Golden State Warriors | |||
Ben Wallace Virginia Union | 6-9 | C | Washington Bullets 2004 NBA champs, Detroit Pistons |
|||
Emmanuel Davis Delaware State | 6-4 | G | Houston Rockets | |||
1997 | Travis Williams South Carolina State | 6-6 | F | Charlotte Bobcats | ||
1998 | Jerome James Florida A&M | 7-0 | C | 2-7 | 36 | Sacramento Kings |
1999 | ||||||
2000 | ||||||
2001 | ||||||
2002 | Ron Murray Shaw | 6-3 | G | 2-41 | 41 | Chicago Bulls |
2003 | ||||||
2004 | David Young North Carolina Central | 6-5 | g | 2 | 41 | Seattle Supersonics |
2005 | Devin Green Hampton | 6-7 | G | Los Angeles Lakers | ||
2007 | ||||||
2008 | Trey Johnson Jackson State | 6-5 | G | Cleveland Cavaliers | ||
2009 | ||||||
2012 | Kyle O’Quinn Norfolk State | 6-9 | F | 2 | 49 | Orlando Majic |
2013 | Robert Covington Tennessee State | 6-7 | F | Undrafted | Houston Rockets |
Home 1948-68 1968-71 1972-79 1980-2009