Circle City Classic
The Circle City Classic has become one of the most exciting college football weekends in Indianapolis, Indiana (second only to the Indy 500). The only Black college Midwest classic took off with a bang in 1984 as Mississippi Valley State (featuring All-Americans Jerry Rice and Willie Totten), and Grambling State powerhouse backfield featuring QB Terrell Landry and RB Wayne Hill, showcased the Southwestern Athletic Conference (SWAC) brand of power football.
The football game always climaxed an action-filled weekend that featured the festive marching bands’ halftime extravaganza.
The classic has played host to some of the best teams in Black college football. The games were held in the Dome (1983 -2007) before moving to the new Lucas Oil Stadium in 2008.
In its heyday, the Classic drew more than 70,000 fans, including numerous top-notch celebrities, who enjoyed the entertainment featuring the game, the marching bands on parade, coaches’ luncheon, job fair, and several concerts.
Event organizers added new features including a Friday night high school football game; the fraternity and sororities turnout and a post-game drumline battle.
The Indiana Black Expo is the host of the event.
Year | Winning team | Losing team | ||
---|---|---|---|---|
1984 | Mississippi Valley State | 48 | Grambling State | 36 |
1985 | Mississippi Valley State | 28 | Tennessee State | 13 |
1986 | Central State | 41 | Florida A&M | 3 |
1987 | Central State | 31 | Tennessee State | 28 |
1988* | Florida A&M | 10* | Jackson State | 10* |
1989 | Jackson State | 27 | Bethune–Cookman | 7 |
1990 | Grambling State | 27 | Alabama A&M | 20 |
1991 | Alcorn State | 46 | Howard | 27 |
1992 | Central State | 34 | Alabama State | 13 |
1993 | South Carolina State | 34 | Jackson State | 33 |
1994 | North Carolina A&T Aggies | 22 | Southern Jaguars | 21 |
1995 | Alcorn State Braves | 46 | Howard | 27 |
1996 | Florida A&M | 59 | Hampton | 58 |
1997 | North Carolina A&T | 49 | Tennessee State | 37 |
1998 | Howard | 32 | Bethune–Cookman | 25 |
1999 | Southern | 21 | Hampton | 6 |
2000 | Grambling State | 12 | Florida A&M | 10 |
2001 | Tennessee State | 45 | Howard | 0 |
2002 | Alabama A&M | 27 | Southern | 11 |
2003 | Florida A&M | 28 | Jackson State | 14 |
2004 | South Carolina State | 30 | Tennessee State | 13 |
2005 | North Carolina A&T | 16 | Tennessee State | 3 |
2006 | Central State | 42 | Hampton | 3 |
2007 | Winston-Salem State | 27 | Florida A&M | 23 |
2008 | Tuskegee | 34 | Alabama A&M | 24 |
2009 | Alabama A&M | 35 | Tuskegee | 15 |
2010 | Tennessee State | 37 | North Carolina A&T | 7 |
2011 | Albany State | 57 | Kentucky State | 31 |
2012 | North Carolina Central | 40 | South Carolina State | 10 |
2013 | Alcorn State | 48 | Grambling State | 0 |
2014 | Kentucky State | 31 | Central State | 24 |
2015 | Kentucky State | 21 | Central State | 17 |
2016 | Kentucky State | 17 | Central State | 14 |
2017 | Kentucky State | 34 | Central State | 22 |
2018 | Howard | 41 | Bethune–Cookman | 35 |
2019 | Kentucky State | 33 | Jackson State | 25 |
2020 | Game canceled | Pandemic | ||
2021 | Benedict College | 28 | Kentucky State | 34 |
* Denotes a tie