first Black College Basketball Districts
John B. McLendon, Jr.
3-time NAIA National champions (Tennessee State) 1957-59
Herbert Thompson
Fisk University men’s head coach
Arnett “Ace” Mumford
1941 NAIA Tournament Black National champions
C. Felton “Zip” Gayles
Langston pioneer who compiled a record of 571–281
Bob Hopkins
The winningest college coach in Louisiana ( 572 wins-1957-86) 1961 NAIA champions
After a long and arduous uphill battle, The National Intercollegiate Athletic Association plotted a road map for the inclusion of Black College basketball teams into the annual national invitational tournament, which was the biggest college platform at the time. The first- District 6- clumped all of the teams together and the outright champion was decided after individual conference champions met to decide the one representative that would be the pole bearer in Kansas City, Missouri. As recorded by Black College Steering Committee Executive Secretary Mack Greene (Central State, Ohio), Tennessee State became the first team to step on the floor in Kansas City. It soon became evident that this system did not allow some of the other Black college teams a fair opportunity, and other districts were formed in the regions where these schools resided. This opened the door for some of the best college basketball competition of that era, and produced several national champions- two of whom became three-time repeat champions (Tennessee State- 1957, ’58, ’59) and Kentucky State (1970, ’71, ’72)
Tennessee State began a three year championship run in 1957 under famed head coach John B. McLendon, Jr. and MVP Dick Barnett
The Tigers of Tennessee State make history as they claimed their third consecutive NAIA title in 1959.
Grambling State captured the 1961 championship behind MVP Charles Hardnett and future NBA Hall of Fame center Willis Reed.
Kentucky State duplicated the Tigers 3-peat from 1970-71, led by the nation’s leading scorer Travis Grant and leading rebounder Elmore Smith.
District/Year | School | Playoff Records |
---|---|---|
District 6 | ||
1958 | Texas Southern | 4-1 |
1959 | Grambling State | 1-1 |
1960 | (E) Savannah State (W) Grambling State | 1-1 2-1 |
1961 | (A) Savannah State B) Grambling State NAIA National Champions | 0-1) (5-0 |
1962 | (A) Savannah State (B) Prairie View | 1-1 5-0 |
1963 | (A) Miles (B) Grambling State | 0-1 3-2 |
1964 | (A) Miles (B) Grambling State | 1-1 1-1 |
1965 | Albany State | 1-1 |
1966 | Bethune-Cookman | 0-1 |
1967 | Albany State | 0-1 |
1968 | Albany State | 0-1 |
1969 | * | |
1970 | South Carolina State | 0-1 |
1971 | * | |
1972 | * | |
1973 | South Carolina State | 1-1 |
District 8 | ||
1958-67 | * | |
1968 | Bishop College | 0-1 |
1969 | * | |
1970 | Wiley College | 1-1 |
1971 | Texas Southern | 0-1 |
1972 | Bishop College | 0-1 |
1973-75 | * | |
1976 | Texas Southern | 2-1 |
1977 | Texas Southern NAIA National Champs | 5-0 |
1978-79 | * | |
1980 | Paul Quinn | 0-1 |
1981 | * | |
1982 | Paul Quinn | 0-1 |
1983-87 | * | |
1988 | Paul Quinn | 0-1 |
1989 | * | |
1990 | Paul Quinn | 0-1 |
1991 | * | |
District 19 | ||
1958-68 | * | |
1969 | Maryland State | 4-1 |
1970 | Maryland State | 2-1 |
1971 | * | |
1972 | Maryland Eastern Shore | 0-1 |
1973 | Maryland Eastern Shore | 4-1 |
1974-75 | * | |
1976 | Coppin State | 5-0 |
1977 | * | |
1978 | Hampton | 0-1 |
1979 | Norfolk State | 1-1 |
1980 | Hampton | 0-1 |
1981 | Norfolk State | 0-1 |
HOME