Florida Rivalry: FAMU-Cookman
With attendance increasing at college football bowl games, the Florida Classic leads the Black college post season parade, recently surpassing the Bayou Classic between Grambling and Southern.
The rivalry began in 1925 with Florida A&M winning the first game, 25-0.
Bethune Cookman took the second contest a year later. The game became a hotly-contested rivalry even with FAMU’s dominating the series early (19 straight victories).
The first “Florida Classic” was played in 1978, and Florida A&M turned a 17-0 halftime deficit into a scintillating come-from-behind 27-17 win. They went to capture their first NCAA Division 1-AA championship.
As they continued to play before ever- increasing crowds, they were forced to consider using bigger venues than their smaller home stadiums. The games were held at sites like Daytona International Speedway and Doak Campbell Stadium in Tallahassee before the two schools agreed on a permanent site in Tampa in 1978.
The Rattlers lead the series, 48-15-1 .
1925 FAMU 23, B–CC 0
1926 B–CC 12, FAMU 0
1927 FAMU 12, B–CC 6
1929 FAMU 6, B–CC 6
1930 FAMU 32, B–CC 0
1931 FAMU 32, B–CC 0
1932 FAMU 25, B–CC 0
1947 FAMU 6, B–CC 0
1950 FAMU 32, B–CC 7
1951 FAMU 26, B–CC 13
1952 B–CC 8, FAMU 7
1953 FAMU 39, B–CC 7
1955 FAMU 32, B–CC 0
1956 FAMU 54, B–CC 6
1957 FAMU 45, B–CC 6
1958 FAMU 29, B–CC 0
1959 FAMU 68, B–CC 6
1960 FAMU 97, B–CC 0
1961 FAMU 76, B–CC 0
1962 FAMU 52, B–CC 6
1963 FAMU 38, B–CC 14
1964 FAMU 31, B–CC 14
1965 FAMU 47, B–CC 8
1966 FAMU 37, B–CC 13
1967 FAMU 30, B–CC 6
1968 FAMU 23, B–CC 20
1969 FAMU 60, B–CC 15
1970 FAMU 20, B–CC 9
1971 FAMU 33, B–CC 20
1972 FAMU 28, B–CC 18
1973 B–CC 21, FAMU 13
1974 (DIS)B–CC 6, FAMU 0
1975 FAMU 17, B–CC 7
1976 B–CC 34, FAMU 0
1977 FAMU 14, B–CC 7
1978 FAMU 27, B–CC 17
1979 B–CC 25, FAMU 20
1980 B–CC 16, FAMU 14
1981 FAMU 29, B–CC 0
1982 FAMU 29, B–CC 14
1985 B–CC 31, FAMU 27
1986 FAMU 16, B–CC 6
1987 FAMU 21, B–CC 10
1988 B–CC 25, FAMU 0
1989 FAMU 30, B–CC 7
1990 FAMU 42, B–CC 20
1991 FAMU 46, B–CC 28
1992 B–CC 35, FAMU 21
1993 FAMU 27, B–CC 22
1994 B–CC 27, FAMU 24
1995 FAMU 43, B–CC 0
1996 FAMU 41, B–CC 7
1997 FAMU 52, B–CC 35
1998 FAMU 50, B–CC 14
1999 FAMU 63, B–CC 14
2000 FAMU 31, B–CC 28
2001 FAMU 31, B–CC 21
2002 B–CC 37, FAMU 10
2003 B–CC 39, FAMU 35
2004 B–CC 58, FAMU 52
2005 FAMU 26, B–CC 23
2006 FAMU 35, B–CC 21
2007 B–CC 34, FAMU 7
2008 FAMU 58, B–CC 35
2009 FAMU 42, B–CC 6
2010 FAMU 38, B–CC 27
2011 B–CC 26, FAMU 16
2012 B–CC 21, FAMU 16
2013 B–CC 29, FAMU 10
2014 B–CC 18, FAMU 17
2015 B–CC 35, FAMU 14
2016 B–CC 39, FAMU 19
2017 B–CC 29, FAMU 24
Home Directory Next: Freedom Bowl