Magic City Classic
The first game kicked off in 1924 and the Black communities in the state of Alabama turned out in large numbers to support the proud college football teams of Alabama State University and Alabama A&M University.
They came to cheer for their local heroes as well as enjoy the high stepping marching bands. The fledging rivalry ended briefly in 1932, and resumed competition in 1940. Again, the late October game was interrupted during World War II (1943-44). Since 1945, it has become one of the most highly attended black college football games in the country.
The epitome of their longevity was rewarded in 2009 as attendance topped out at 61,879. The excitement starts with one of the largest black college parades that annually draw 100,000 spectators.
Alabama A&M had a five-year winning streak that ended in 2009, but they still lead the series, 42–39–3. Since 2000, the Alabama Sports Foundation has managed all aspects of the game.
Other facts:
Largest victory: Alabama State, 56-0 (1931)
Current win streak: Alabama A&M, 2 (2018- present)
(Thanks to Joe Caver, Alabama State University)
Year Results
1924 Ala. State 24, Ala. A&M 6
1925 Ala. State 7, Ala. A&M 0
1929 Ala. State 32, Ala. A&M 0
1931 Ala. State 56, Ala. A&M 0
1932 Ala. State 18, Ala. A&M 0
1940 Ala. State 24, Ala. A&M 6
1941 Ala. State 21, Ala. A&M 13
1942 Ala. A&M 20, Ala. State 6
1945 Ala. State 20, Ala. A&M 7
1946 Ala. State 15, Ala. A&M 14
1947 Ala. State 12, Ala. A&M 6
1948 Ala. A&M 14, Ala. State 8
1949 Ala. State 13, Ala. A&M 13
1950 Ala. State 16, Ala. A&M 12
1951 Ala. A&M 27, Ala. State 6
1952 Ala. A&M 38, Ala. State 13
1953 Ala. A&M 13, Ala. State 7
1954 Ala. State, Ala. A&M 7
1955 Ala. A&M 13, Ala. State 6
1956 Ala. State 0, Ala. A&M 0
1957 Ala. State 13, Ala. A&M 7
1958 Ala. State 20, Ala. A&M 8
1959 Ala. State 22, Ala. A&M 0
1960 Ala. A&M 22, Ala. State 20
1961 Ala. A&M 32, Ala. State 12
1962 Ala. A&M 54, Ala. State 6
1963 Ala. A&M 32, Ala. State 14
1964 Ala. A&M 30, Ala. State 0
1965 Ala. A&M 34, Ala. State 0
1966 Ala. A&M 36, Ala. State 19
1967 Ala. State 13, Ala. A&M 7
1968 Ala. State 27, Ala. A&M 21
1969 Ala. State 26, Ala. A&M 6
1970 Ala. A&M 26, Ala. State 18
1971 Ala. State 12, Ala. A&M 6
1972 Ala. A&M 8, Ala. State 7
1973 Ala. A&M 10, Ala. State 7
1974 Ala. A&M 14, Ala. State 7
1975 Ala. A&M 29, Ala. State 22
1976 Ala. A&M 17, Ala. State 15
1977 Ala. State 14, Ala. A&M 7
1978 Ala. A&M 22, Ala. State 7
1979 Ala. State 17, Ala. A&M 14
1980 Ala. A&M 20, Ala. State 17
1981 Ala. A&M 13, Ala. State 3
1982 Ala. State 13, Ala. A&M 13
1983 Ala. A&M 27, Ala. State 14
1984 Ala. A&M 28, Ala. State 12
1985 Ala. A&M 7, Ala. State 6
1986 Ala. A&M 20, Ala. State 1
1987 Ala. A&M 17, Ala. State 14
1988 Ala. State 7, Ala. A&M 0
1989 Ala. A&M 17, Ala. State 10
1990 Ala. State 24, Ala. A&M 20
1991 Ala. State 59, Ala. A&M 13
1992 Ala. State 14, Ala. A&M 1
1993 Ala. State 7, Ala. A&M 0
1994 Ala. State 26, Ala. A&M 0
1995 Ala. State 37, Ala. A&M 20
1996 Ala. A&M 20, Ala. State 3
1997 Ala. State 20, Ala. A&M 13
1998 Ala. State 34, Ala. A&M 28
1999 Ala. A&M 10, Ala. State 15
2000 Ala. A&M 34, Ala. State 27
2001 Ala. State , Ala. A&M 0
2002 Ala. A&M 23, Ala. State 20
2003 Ala. A&M 20, Ala. State 17
2004 Ala. State 24, Ala. A&M 20
2005 Ala. A&M 31, Ala. State 28
2006 Ala. A&M 21, Ala. State 13
2007 Ala. A&M 13, Ala. State 9
2008 Ala. A&M 17, Ala. State 16
2009 Ala. A&M 21, Ala. State 7
2010 Ala. State 31, Ala. A&M 10
2011 Ala. A&M 20, Ala. State 19
2012 Ala. State 31, Ala. A&M 13
2013 Ala. State 31, Ala. A&M 7
2014 Ala. A&M 37, Ala. State 36
2015 Ala. State 35, Ala. A&M 20
2016 Ala. A&M 42, Ala. State 41
2017 Ala. State 21, Ala. A&M 16
2018 Ala. A&M 27, Ala. State 10
2019 Ala. A&M 43-, Ala. State 41
2020 Ala. A&M 38, Ala. State 14* (Spring)
2021 Ala. A&M 42, Ala. State 28