ORANGE BLOSSOM CLASSIC
From 1933 -1978, this was the must see game of the post season. Hosted by the Florida A&M Rattlers for many years, it was considered the unofficial de facto Black college championship game…Legendary Hall of Fame coach Alonzo “Jake” Gaither led the Rattlers to 11 victories from 1947 -69.
In 1933, the Orange Blossom Classic was founded by J.R.E. Lee Jr., the son of Florida A&M University’s president.
FAMU beat Howard 9-0 in front of 2,000 fans at a “blacks-only” ballpark in Jacksonville, Fla.
Orange Blossom Results
1933 Florida A&M 9, Howard 0
1934 Florida A&M 13, Virginia State 12
1935 Kentucky State 19, Fla A&M 10
1936 Prairie View 25, Fla A&M 0
1937 Florida A&M 25, Hampton 20
1938 Florida A&M 9, Kentucky State 7
1939 Florida A&M 42, Wiley 0
1940 Central State 0, Florida A&M 0
1941 Florida A&M 15, Tuskegee 7
1942 Florida A&M 12, Texas College 6
1943 Hampton 39, Florida A&M 0
1944 Virginia State 19, Florida A&M 6
1945 Wiley 32, Florida A&M 6
1946 Lincoln 20, Florida A&M 0
1947* Florida A&M 7, Hampton 0
1948 Virginia Union 10, Fla A&M 6
1949 North Car. A&T 20, Fla. A&M 14
1950 Central St., OH 13, Fla A&M 6
1951 Florida A&M 67, NC Central 6
1952 Florida A&M 29, Virginia State 7
1953 Prairie View 33, Florida A&M 27
1954 Fla A&M 67, Maryland State 19
1955 Grambling 28, Florida A&M 21
1956 Tenn. State 41, Florida A&M 39
1957 Florida A&M 27, Md State 21
1958 Prairie View 26, Fla A&M 8
1959 Florida A&M 28, Prairie View 7
1960 Florida A&M 40, Langston 26
1961 Florida A&M 14, Jackson State 8
1962 Jackson State 22, Florida A&M 6
1963 Morgan State 30, Florida A&M 7
1964 Florida A&M 42, Grambling 15
1965 Morgan State 36, Florida A&M 7
1966 Florida A&M 43, Alabama A&M 26
1967 Grambling 28, Florida A&M 25
1968 Alcorn State 36, Florida A&M 9
1969 Florida A&M 23, Grambling 19
1970 Jacksonville State 21, Fla. A&M 7
1971 Florida A&M 27, Kentucky State 9
1972 Fla. A&M 41, Md-Eastern Shore 21
1973 Fla. A&M 23, So. Carolina State 12
1974 Florida A&M 17, Howard 13
1975 Florida A&M 40, Kentucky State 13
1976 Fla. A&M 26, Central State, OH 21
1977 Florida A&M 37, Delaware State 15
1978 Florida A&M 31, Grambling 7
Home Directory Next: Pioneer Bowl